2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
Semiconductor Capital Spending | 63,318.6 | 46,055.9 | 30,356.1 | 34,588.8 | 43,733.2 | 51,824.0 |
Growth (%) | 5.4 | -27.3 | -34.1 | 13.9 | 26.4 | 18.5 |
Capital Equipment | 44,743.4 | 31,055.5 | 21,204.0 | 24,957.0 | 31,363.4 | 36,482.4 |
Growth (%) | 6.4 | -30.6 | -31.7 | 17.7 | 25.7 | 16.3 |
Wafer Fab Equipment | 36,004.6 | 24,867.8 | 16,642.7 | 19,351.5 | 25,009.1 | 29,727.4 |
Growth (%) | 10.6 | -30.9 | -33.1 | 16.3 | 29.2 | 18.9 |
Packaging and Assembly Equipment | 5,182.3 | 3,698.5 | 2,564.8 | 3,232.1 | 3,690.0 | 3,934.7 |
Growth (%) | -3.7 | -28.6 | -30.7 | 26.0 | 14.2 | 6.6 |
Automated Test Equipment | 3,556.5 | 2,489.3 | 1,996.6 | 2,373.4 | 2,664.2 | 2,820.2 |
Growth (%) | -13.7 | -30.0 | -19.8 | 18.9 | 12.3 | 5.9 |
Other Spending | 18,575.2 | 15,000.4 | 9,152.0 | 9,605.3 | 12,242.5 | 15,103.0 |
Growth (%) | 3.1 | -19.2 | -39.0 | 5.0 | 27.5 | 23.4 |
Source: Gartner |