Worldwide PC vendor unit shipment estimates for Q2 2008

Company Q2 2008Shipments Q2 2008Market Share (%) Q2 2007Shipments Q2 2007Market Share (%) Q2 2008-Q2 2007Growth (%)
HP 13,028 18.1 11,129 18.0 17.1
Dell 11,204 15.6 9,190 14.8 21.9
Acer 6,749 9.4 5,676 9.2 18.9
Lenovo 5,580 7.8 4,888 7.9 14.2
Toshiba 3,137 4.4 2,428 3.9 29.2
Others 32,157 44.8 28,647 46.2 12.3
Total 71,855 100.0 61,957 100.0 16.0
Source: Garthner