Global mobile phone shipments grew a healthy 26% YTY, to reach 235 mln units in Q2 2006, according to Strategy Analytics. Nokia and Motorola dominated sales and accounted for a record 55% combined share during the quarter.
Global mobile phone shipments Q2 2005 – Q2 2006 |
||||||
Vendor | Q2 2005 | Q3 2005 | Q4 2005 | 2005 | Q1 2006 | Q2 2006 |
Nokia | 60.8 | 66.6 | 83.7 | 264.9 | 75.1 | 78.4 |
Motorola | 33.9 | 38.7 | 44.7 | 146.0 | 46.1 | 51.9 |
Samsung | 24.4 | 26.8 | 27.2 | 102.9 | 29.0 | 26.3 |
Sony Ericsson | 11.8 | 13.8 | 16.1 | 51.1 | 13.3 | 15.7 |
LG | 12.1 | 15.5 | 16.2 | 54.9 | 15.6 | 15.3 |
Others | 44.2 | 48.8 | 57.6 | 197.2 | 46.6 | 47.7 |
Total | 187.2 | 210.2 | 245.5 | 817.0 | 225.7 | 235.3 |
Source: Strategy Analytics |