People between the ages of 25-34, and those in households making at least $100,000 annually were each 23% more likely than average to visit classified Web sites. Users from the Pacific region were 29% more likely than average to visit classified sites.
US visits to classifieds sites |
|
Audience, % | |
Age | |
12-17 | 9.0 |
18-24 | 12.1 |
25-34 | 17.7 |
35-44 | 20.5 |
45-54 | 22.3 |
55+ | 15.0 |
Household Income | |
< $60K | 41.4 |
$60,000 – $74,999 | 14.6 |
$75,000 – $99,999 | 16.9 |
$100,000+ | 27.1 |
Region (US) | |
West North Central | 7.7 |
Mountain | 6.3 |
Pacific | 19.7 |
New England | 5.7 |
Mid Atlantic | 14.7 |
South Atlantic | 17.5 |
East South Central | 4.0 |
West South Central | 10.0 |
East North Central | 14.3 |
Source: comScore |