Who spent money on TV ads in Q1-Q3 2007

Nielsen published data on top ad buyers on network television in Q1-Q3 2007. The numbers reflect millions of dollars.

Product Category Q1-Q3 2006 Q1-Q3 2007 Growth, YTY
Automotives $9,821 $8,491 -13.5%
Pharmaceuticals $3,755 $3,854 2.6%
Automotive- Local Dealerships $3,629 $3,426 -5.6%
Quick Svs Restaurant $3,122 $2,922 -6.4%
Motion Picture $2,698 $2,662 -1.3%
Teleph Svcs-Wireless $2,478 $2,657 7.3%
Department Stores $2,638 $2,440 -7.5%
Direct Response Products $1,592 $1,639 2.9%
Restaurant $1,268 $1,260 -0.6%
Credit Card Services $1,223 $1,219 -0.3%

Source: Nielsen