Who searches for the keyword “unemployment”

Term: “Unemployment” Share of Clicks Following Search Index
Age of Head of Household
18-24 4.2% 118
25-34 23.5% 126
35-44 24.4% 86
45-54 26.5% 96
55-64 14.4% 101
65+ 7.1% 90
Household Income
<$25k 12.2% 130
$25-49k 23.5% 123
$50-74k 26.2% 97
$75-99k 14.4% 81
$100k+ 23.7% 89
Search Engine
Google Search 60.8% 87
Yahoo! Search 23.3% 121
MSN-Windows Live Search 10.0% 172
AOL Search 2.3% 76
Ask.com Search 3.6% 156
Source: comScore