Where top advertisers spent their budgets in 2006 and 2007

CATEGORY 2007 2006 Growth, YTY
FINANCIAL SERVICES $9,122.9 $8,656.4 5.4%
TELECOM $9,052.3 $9,438.3 -4.1%
LOCAL SERVICES & AMUSEMENTS $8,946.9 $8,700.7 2.8%
AUTO, NON-DOMESTIC $8,115.6 $8,689.5 -6.6%
MISC RETAIL1 $8,071.6 $8,279.7 -2.5%
DIRECT RESPONSE $7,447.9 $6,364.9 17.0%
AUTO, DOMESTIC $7,053.1 $7,595.0 -7.1%
PERSONAL CARE PDTS $6,176.8 $5,611.7 10.1%
TRAVEL & TOURISM $5,336.0 $5,361.1 -0.5%
RESTAURANTS $5,331.7 $5,305.1 0.5%
TOTAL $74,654.8 $74,002.3 0.9%
Source: TNS