Western European mobile handset market up 13% in Q3 2006

The European mobile devices market, including standalone handhelds and converged devices, grew by 13% YTY in Q3 2006 as shipments reached 3.84 mln units. Proportional to aggressive declines for handhelds and growth of 30% YTY for converged devices, the latter grew to represent 93% of the device landscape compared to 81% in the corresponding quarter of 2005.

Western European mobile handheld shipments in Q3 2006
Vendor Q3 2006 Share Q3 2005 Share Growth
Nokia 2,549,250 66.5% 1,998,990 58.8% 28%
RIM 235,000 6.1% 194,000 5.7% 21%
HTC 206,000 5.4% 55,000 1.6% 275%
HP 136,925 3.6% 246,390 7.3% -44%
Palm 98,400 2.6% 112,555 3.3% -13%
Others 610,660 15.9% 791,050 23.3% -23%
Total 3,836,235 100.0% 3,397,985 100.0% 13%
Source: IDC