Western Europe PC Shipments in Q4 2008

Company 4Q08
Shipments
4Q8
Market
Share (%)
4Q07
Shipments
4Q07
Market
Share (%)
4Q08-4Q07
Growth (%)
Hewlett-Packard 4,658 23.2 4,058 22.6 14.8
Acer 4,067 20.3 3,618 20.2 12.4
Dell Inc. 2,032 10.1 1,980 11.1 2.6
ASUS 1,490 7.4 513 2.9 190.4
Toshiba 1,277 6.4 995 5.6 28.3
Others 6,558 32.7 6,755 37.7 3.0
Total 20,083 100 17,920 100 12.1
Source: Gartner