April | Audience, 000 | Growth, YTY |
2003 | 700 | NA |
2004 | 2,082 | 197% |
2005 | 6,753 | 224% |
2006 | 25,970 | 285% |
2007 | 45,934 | 77% |
2008 | 55,820 | 22% |
Source: Nielsen |
just the numbers from the world of high-tech
April | Audience, 000 | Growth, YTY |
2003 | 700 | NA |
2004 | 2,082 | 197% |
2005 | 6,753 | 224% |
2006 | 25,970 | 285% |
2007 | 45,934 | 77% |
2008 | 55,820 | 22% |
Source: Nielsen |