Visitors, 000 | Share of Visitors | |
Total Visitors to Beijing2008.cn | 16,546 | 100.0% |
Asia-Pacific | 7,508 | 45.4% |
North America | 5,041 | 30.5% |
Europe | 2,696 | 16.3% |
Middle East-Africa | 677 | 4.1% |
Latin America | 625 | 3.8% |
Source: comScore |
just the numbers from the world of high-tech
Visitors, 000 | Share of Visitors | |
Total Visitors to Beijing2008.cn | 16,546 | 100.0% |
Asia-Pacific | 7,508 | 45.4% |
North America | 5,041 | 30.5% |
Europe | 2,696 | 16.3% |
Middle East-Africa | 677 | 4.1% |
Latin America | 625 | 3.8% |
Source: comScore |