Rank | Console | Usage Minutes % | ||
1 | PlayStation 2 | 31.7 | ||
2 | Xbox 360 | 17.2 | ||
3 | Wii | 13.4 | ||
4 | Xbox | 9.7 | ||
5 | PlayStation 3 | 7.3 | ||
6 | GameCube | 4.6 | ||
7 | Other | 16.2 | ||
Source: Nielsen |
just the numbers from the world of high-tech
Rank | Console | Usage Minutes % | ||
1 | PlayStation 2 | 31.7 | ||
2 | Xbox 360 | 17.2 | ||
3 | Wii | 13.4 | ||
4 | Xbox | 9.7 | ||
5 | PlayStation 3 | 7.3 | ||
6 | GameCube | 4.6 | ||
7 | Other | 16.2 | ||
Source: Nielsen |