In January 2005 PriceWaterhouseCoopers completed a report on the most prolific venture deal makers in the United States in 2004. New Enterprise Associates, Draper Fisher Jurvetson and Intel Capital all made more than 50 deals in 2004.
Venture capital firm | Location | Deals in 2004 |
New Enterprise Associates | Baltimore, MD | 73 |
Draper Fisher Jurvetson | Menlo Park, CA | 61 |
Intel Capital | Santa Clara, CA | 52 |
Polaris Venture Partners | Waltham, MA | 49 |
U.S. Venture Partners | Menlo Park, CA | 49 |
Oak Investment Partners | Westport, CT | 47 |
Sequoia Capital | Menlo Park, CA | 47 |
Mobius Venture Capital | Palo Alto, CA | 46 |
Alta Partners | San Francisco, CA | 45 |
Kleiner Perkins Caufield & Byers | Menlo Park, CA | 45 |
Menlo Ventures | Menlo Park, CA | 45 |
Austin Ventures | Austin, TX | 42 |
Venrock Associates | New York, NY | 42 |
Village Ventures | Williamstown, MA | 42 |
Mayfield Fund | Menlo Park, CA | 40 |
Canaan Partners | Rowayton, CT | 39 |
Warburg Pincus | New York, NY | 39 |
Morgenthaler Ventures | Menlo Park, CA | 38 |
Highland Capital Partners | Lexington, MA | 35 |
MPM Capital | Boston, MA | 35 |
Versant Ventures | Menlo Park, CA | 35 |
Bessemer Venture Partners | Larchmont, NY | 34 |
Sutter Hill Ventures | Palo Alto, CA | 34 |
InterWest Partners | Menlo Park, CA | 33 |
Atlas Venture | Waltham, MA | 31 |
Enterprise Partners Venture Capital | La Jolla, CA | 31 |
Sevin Rosen Funds | Dallas, TX | 31 |
Benchmark Capital | Menlo Park, CA | 31 |
Frazier Healthcare and Technology Ventures | Seattle, WA | 30 |
Noro-Moseley Partners | Atlanta, GA | 30 |
Maryland Dept. of Business & Economic Development |
Baltimore, MD | 30 |
Advanced Technology Ventures | Waltham, MA | 29 |
Pequot Capital Management | Westport, CT | 29 |
St. Paul Venture Capital | Eden Prairie, MN | 28 |
Three Arch Partners | Portola Valley, CA | 28 |
Domain Associates | Princeton, NJ | 27 |
Foundation Capital | Menlo Park, CA | 27 |
TL Ventures | Wayne, PA | 27 |
Greylock | Waltham, MA | 27 |
North Bridge Venture Partners | Waltham, MA | 27 |
General Catalyst Partners | Cambridge, MA | 27 |
3i | Waltham, MA | 26 |
Charles River Ventures | Waltham, MA | 26 |
Walden International | San Francisco, CA | 26 |
Matrix Partners | Waltham, MA | 26 |
ARCH Venture Partners | Chicago, IL | 25 |
Rho Ventures | New York, NY | 25 |
Ignition Partners | Bellevue, WA | 25 |
Bay Partners | Cupertino, CA | 24 |
River Cities Capital Funds | Cincinnati, OH | 24 |
Sierra Ventures | Menlo Park, CA | 24 |
VantagePoint Venture Partners | San Bruno, CA | 24 |
Redpoint Ventures | Menlo Park, CA | 24 |
Flagship Ventures | Cambridge, MA | 24 |
The Carlyle Group | Washington, DC | 23 |
Sigma Partners | Menlo Park, CA | 23 |
Sofinnova Ventures | San Francisco, CA | 23 |
Prism Venture Partners | Westwood, MA | 23 |
Crossbow Ventures | West Palm Beach, FL | 23 |
BA Venture Partners | Foster City, CA | 22 |
Sprout Group | New York, NY | 22 |
JK&B Capital | Chicago, IL | 22 |
Band of Angels | Menlo Park, CA | 22 |
Accel Partners | Palo Alto, CA | 21 |
Goldman, Sachs & Co. | New York, NY | 21 |
Angels? Forum & the Halo Fund | Los Altos, CA | 21 |
J.P. Morgan Partners | New York, NY | 21 |
Trident Capital | Palo Alto, CA | 21 |
Wasatch Venture Fund | Salt Lake City, UT | 21 |
Adams Street Partners | Chicago, IL | 20 |
Alloy Ventures | Palo Alto, CA | 20 |
Kodiak Venture Partners | Waltham, MA | 20 |
Lightspeed Venture Partners | Menlo Park, CA | 20 |
ComVentures | Palo Alto, CA | 20 |
Aurora Funds | Durham, NC | 19 |
Battery Ventures | Wellesley, MA | 19 |
SV Life Sciences Advisers | Boston, MA | 19 |
Prospect Venture Partners | Palo Alto, CA | 19 |
Novak Biddle Venture Partners | Bethesda, MD | 19 |
Norwest Venture Partners | Palo Alto, CA | 19 |
Granite Ventures | San Francisco, CA | 19 |
Burrill & Company | San Francisco, CA | 19 |
Intersouth Partners | Durham, NC | 18 |
JVP | New York, NY | 18 |
Worldview Technology Partners | Palo Alto, CA | 18 |
Nokia Venture Partners | Menlo Park, CA | 18 |
Blue Chip Venture Company | Cincinnati, OH | 17 |
EnerTech Capital | Wayne, PA | 17 |
Delphi Ventures | Menlo Park, CA | 17 |
Maryland Technology Development Corp. | Columbia, MD | 17 |
Mohr Davidow Ventures | Menlo Park, CA | 17 |
Globespan Capital Partners | Boston, MA | 16 |
Novartis Corp. | New York, NY | 16 |
Novus Ventures | Cupertino, CA | 16 |
Insight Venture Partners | New York, NY | 16 |
Mellon Ventures | Pittsburgh, PA | 16 |
Oxford Bioscience Partners | Boston, MA | 16 |
Technology Partners | Palo Alto, CA | 16 |
S.R. One, Limited West | Conshohocken, PA | 16 |
Source: PriceWaterhouseCoopers |