Jan-09 | Feb-09 | Percent Change | |
Unique Viewers (000) | 135,617 | 127,613 | -5.9% |
Total Streams (000) | 10,457,785 | 8,897,943 | -14.9% |
Streams per Viewer | 77.1 | 69.7 | -9.6% |
Time per Viewer (min) | 178.6 | 169.3 | -5.2% |
Source: Nielsen |
just the numbers from the world of high-tech
Jan-09 | Feb-09 | Percent Change | |
Unique Viewers (000) | 135,617 | 127,613 | -5.9% |
Total Streams (000) | 10,457,785 | 8,897,943 | -14.9% |
Streams per Viewer | 77.1 | 69.7 | -9.6% |
Time per Viewer (min) | 178.6 | 169.3 | -5.2% |
Source: Nielsen |