US TV watching by age groups

K2-11 T12-17 A18-24 A25-34 A35-44 A45-54 A55-64 A65+
On Traditional TV 87:00 89:09 103:27 118:59 124:01 145:03 159:59 177:50
Watching Timeshifted T 4:16 3:36 3:55 9:28 8:13 6:46 5:49 2:57
Using the Internet 4:58 12:01 12:18 29:00 38:47 33:52 34:44 26:01
Watching Video on Internet 1:30 1:45 3:41 3:22 2:48 2:03 1:33 1:12
Mobile Video Subscribers n/a 05:25 3:02 2:53 2:10 n/a 2:53 3:36
Source: Nielsen