Gartner published its findings on US PC shipments in Q3 2007.
US PC shipments in Q3 2007 | |||||
Q3 2007 | Q3 2006 | Growth | |||
Vendor | Shipments, 000 | Share, % | Shipments, 000 | Share | YTY |
Dell | 4,833 | 29.1 | 5,113 | 32.3 | -5.5 |
HP | 4,260 | 25.7 | 3,656 | 23.1 | 16.5 |
Apple | 1,338 | 8.1 | 975 | 6.2 | 37.2 |
Toshiba | 945 | 5.7 | 813 | 5.1 | 16.3 |
Gateway | 865 | 5.2 | 1,011 | 6.4 | -14.4 |
Others | 4,344 | 26.2 | 4,269 | 27.0 | 1.7 |
Total | 16,585 | 100.0 | 15,837 | 100.0 | 4.7 |
Source: Gartner |