Demographic | Unique Audience (000) |
Composition (%) |
Sessions per Month |
Average PC Time Spent per Month |
Average Web Pages Viewed Per Month |
Male | 80,084 | 48.65 | 62 | 70:46:57 | 2,622 |
Female | 84,529 | 51.35 | 58 | 64:47:10 | 2,264 |
2 – 11 | 15,220 | 9.25 | 12 | 12:45:31 | 560 |
12 – 17 | 17,481 | 10.62 | 23 | 26:46:54 | 1,476 |
18 – 24 | 12,875 | 7.82 | 23 | 25:21:44 | 1,356 |
25 – 34 | 21,470 | 13.04 | 56 | 64:44:22 | 2,759 |
35 – 49 | 43,316 | 26.31 | 78 | 92:44:13 | 3,499 |
55+ | 37,440 | 22.74 | 80 | 85:14:47 | 2,296 |
65+ | 15,800 | 9.6 | 75 | 73:02:01 | 1,636 |
Source: Nielsen |