Demographic | Audience, 000 | Composition (%) | Sessions per Month | PC Time per Month |
Male | 79,447 | 48.18 | 61 | 71:04:10 |
Female | 85,443 | 51.82 | 56 | 64:58:01 |
2 – 11 | 14,799 | 8.97 | 12 | 13:51:05 |
12 – 17 | 17,579 | 10.66 | 26 | 32:21:34 |
18 – 24 | 12,755 | 7.74 | 23 | 27:22:34 |
25 – 34 | 20,309 | 12.32 | 54 | 65:50:47 |
35 – 49 | 43,849 | 26.59 | 76 | 91:10:50 |
55+ | 38,065 | 23.09 | 78 | 83:21:58 |
65+ | 16,672 | 10.11 | 74 | 74:53:32 |
Source: Nielsen |