Demographic | Audience (000) |
Composition (%) |
Sessions per Month |
PC Time Spent per Month |
Web Pages Viewed Per Month |
Male | 79,672 | 47.86 | 61 | 68:49:26 | 2,442 |
Female | 86,781 | 52.14 | 57 | 63:30:11 | 2,238 |
2 – 11 | 15,357 | 9.23 | 11 | 12:06:38 | 462 |
12 – 17 | 17,516 | 10.52 | 23 | 26:52:55 | 1,432 |
18 – 24 | 13,038 | 7.83 | 23 | 25:13:57 | 1,361 |
25 – 34 | 21,713 | 13.04 | 56 | 68:55:43 | 2,792 |
35 – 49 | 44,349 | 26.64 | 77 | 88:32:31 | 3,325 |
55+ | 37,200 | 22.35 | 78 | 82:19:03 | 2,178 |
65+ | 16,087 | 9.66 | 75 | 73:57:34 | 1,657 |
Source: Netrating |