Harris Interactive published historic findings on online Americans from 1995 to 2006.
Online Americans, 1995-2006 |
||||||
Timeframe | Home | Work | Elsewhere | Total, % | Total, mln. | Avg hours per week |
Feb-Apr 2006 | 70% | 35% | 22% | 77% | 172 | 9 |
Feb-Apr 2005 | 66 | 36 | 21 | 74 | 163 | 9 |
Jun-Aug 2004 | 65 | 34 | 17 | 73 | 156 | 8 |
Oct-Dec 2003 | 61 | 31 | 16 | 69 | 146 | 9 |
Nov-Dec 2002 | 57 | 28 | 18 | 67 | 140 | 7 |
Feb-Mar 2002 | 55 | 30 | 19 | 66 | 137 | 8 |
Sep-Oct 2001 | 52 | 28 | 19 | 64 | 127 | 7 |
Mar-Apr 2001 | 53 | 27 | 20 | 64 | 126 | 7 |
Oct-Nov 2000 | 49 | 29 | 17 | 63 | 121 | 7 |
Apr-May 2000 | 45 | 24 | 15 | 57 | 114 | 7 |
Dec 1999 | 46 | N/A | N/A | 56 | 113 | 7 |
Jan-Feb 1998 | 22 | 22 | N/A | 35 | 70 | N/A |
May-Jun 1997 | 16 | 18 | N/A | 30 | 59 | N/A |
Jun-Sep 1996 | 16 | 16 | N/A | 19 | 33 | N/A |
Sep-Nov 1995 | N/A | N/A | N/A | 9 | 17.5 | N/A |
Source: Harris Interactive |