Demographic | Unique Audience (000) |
Composition(%) | Sessions per Month |
Average PC Time Spent per Month |
Average Web Pages Viewed Per Month |
Male | 79,763 | 48.48 | 61 | 70:05:57 | 2,483 |
Female | 84,768 | 51.52 | 57 | 65:41:23 | 2,246 |
2 – 11 | 15,228 | 9.26 | 10 | 11:09:49 | 451 |
12 – 17 | 17,584 | 10.69 | 21 | 25:01:59 | 1,254 |
18 – 24 | 11,632 | 7.07 | 25 | 28:08:59 | 1,482 |
25 – 34 | 21,059 | 12.8 | 56 | 69:22:06 | 2,828 |
35 – 49 | 44,411 | 26.99 | 77 | 91:11:39 | 3,354 |
55+ | 37,089 | 22.54 | 79 | 84:59:55 | 2,264 |
65+ | 15,904 | 9.67 | 72 | 72:47:50 | 1,574 |
Source: Nielsen |