IDC published its historic data on global and US market growth from 2004 to 2008.
PC market growth, 2004-2008 | |||||
Region | 2004 | 2005 | 2006 | 2007 | 2008 |
USA Units, mln. | |||||
Consumer | 21.8 | 23.6 | 25.6 | 29.0 | 32.6 |
Commercial | 36.5 | 40.3 | 41.9 | 46.0 | 49.4 |
Total | 58.3 | 63.9 | 67.5 | 75.0 | 82.0 |
Global Units, mln. |
|||||
Consumer | 64.9 | 78.4 | 88.4 | 100.0 | 111.2 |
Commercial | 114.4 | 129.4 | 141.9 | 157.1 | 173.3 |
Total | 179.2 | 207.9 | 230.2 | 257.1 | 284.5 |
USA Growth |
|||||
Consumer | 8.3% | 8.5% | 13.5% | 12.1% | |
Commercial | 10.4% | 4.1% | 9.7% | 7.5% | |
Total | 9.6% | 5.7% | 11.1% | 9.3% | |
Global Growth | |||||
Consumer | 20.9% | 12.7% | 13.1% | 11.3% | |
Commercial | 13.2% | 9.6% | 10.8% | 10.3% | |
Total | 16.0% | 10.8% | 11.7% | 10.6% | |
Source: IDC |