Brand | Audience, 000 | Time Per Person |
1. Google | 123,161 | 1:18:24 |
2. Yahoo! | 116,178 | 3:33:00 |
3. MSN/Windows Live | 99,512 | 2:12:36 |
4. Microsoft | 92,318 | 0:38:01 |
5. AOL Media Network | 91,776 | 3:40:40 |
6. YouTube | 74,809 | 1:02:57 |
7. Fox Interactive Media | 70,103 | 2:06:53 |
8. eBay | 56,111 | 1:49:30 |
9. Wikipedia | 51,786 | 0:20:49 |
10. Apple | 50,694 | 1:12:10 |
Source: Nielsen |