Rank | Property | Audience, 000 |
Total Internet | 190,728 | |
1 | Google Sites | 141,080 |
2 | Yahoo! Sites | 140,613 |
3 | Microsoft Sites | 121,213 |
4 | AOL LLC | 111,277 |
5 | Fox Interactive Media | 87,527 |
6 | eBay | 80,903 |
7 | Wikipedia Sites | 58,812 |
8 | Amazon Sites | 58,057 |
9 | Ask Network | 54,086 |
10 | Time Warner – Excluding AOL | 52,544 |
11 | Apple Inc. | 47,849 |
12 | New York Times Digital | 47,250 |
13 | Viacom Digital | 44,772 |
14 | Facebook.com | 35,652 |
15 | Weather Channel, The | 34,913 |
16 | Glam Media | 34,684 |
17 | CNET Networks | 32,370 |
18 | Superpages.com Network | 30,564 |
19 | Adobe Sites | 30,557 |
20 | craigslist, inc. | 30,344 |
21 | AT&T, Inc. | 29,863 |
22 | Wal-Mart | 29,221 |
23 | Target Corporation | 29,082 |
24 | Verizon | 27,748 |
25 | CBS Corporation | 25,286 |
26 | Disney Online | 25,171 |
27 | Shopzilla.com Sites | 25,154 |
28 | Gorilla Nation | 25,045 |
29 | Comcast Corporation | 24,192 |
30 | CareerBuilder LLC | 23,942 |
31 | Bank of America | 23,906 |
32 | United Online, Inc | 23,824 |
33 | Expedia Inc | 23,531 |
34 | IRS.gov | 23,354 |
35 | Yellowpages.com Network | 23,168 |
36 | Gannett Sites | 23,128 |
37 | Photobucket.com LLC | 22,551 |
38 | ESPN | 21,423 |
39 | Monster Worldwide | 20,860 |
40 | iVillage.com | 19,955 |
41 | WebMD Health | 19,852 |
42 | Atrinsic, Inc. | 19,792 |
43 | Demand Media | 19,758 |
44 | Real.com Network | 19,291 |
45 | E.W. Scripps | 19,263 |
46 | WordPress | 18,570 |
47 | Cox Enterprises Inc. | 18,404 |
48 | Answers.com Sites | 18,109 |
49 | NBC Universal | 17,692 |
50 | WorldNow – ABC Owned Sites | 17,564 |
Source: comScore |