January 2008 Rank |
December 2007 Rank |
Property | Audience, 000 |
N/A | N/A | Total Audience | 33,254 |
1 | 1 | Google Sites | 29,633 |
2 | 2 | Microsoft Sites | 28,102 |
3 | 3 | eBay | 21,363 |
4 | 4 | Yahoo! Sites | 21,208 |
5 | 5 | BBC Sites | 19,176 |
6 | 6 | Amazon Sites | 14,628 |
7 | 8 | Ask Network | 14,542 |
8 | 9 | Wikipedia Sites | 14,005 |
9 | 10 | FACEBOOK.COM | 12,840 |
10 | 15 | Lycos Europe Sites | 11,886 |
11 | 11 | Fox Interactive Media | 11,816 |
12 | N/A | AOL LLC | 11,372 |
13 | 14 | BEBO.COM | 11,359 |
14 | 13 | Apple Inc. | 11,217 |
15 | 18 | DMGT | 10,722 |
16 | 16 | CNET Networks | 9,525 |
17 | 12 | Home Retail Group | 9,219 |
18 | 17 | Tesco Stores | 8,827 |
19 | 20 | British Sky Broadcasting | 8,097 |
20 | 60 | Moneysupermarket.com | 6,627 |
21 | 23 | Adobe Sites | 6,554 |
22 | 31 | News International | 6,359 |
23 | 55 | Expedia Inc | 6,337 |
24 | 28 | Virgin Group | 6,270 |
25 | 25 | Orange Sites | 6,183 |
Source: comScore |