Jun-08 Rank | May-08 Rank | Property | Audience, 000 |
N/A | N/A | Total Internet | 16,245 |
1 | 1 | Google Sites | 13,913 |
2 | 2 | Microsoft Sites | 12,991 |
3 | 3 | Yahoo! Sites | 7,894 |
4 | 5 | Terra Networks | 7,265 |
5 | 4 | Orange Sites | 6,340 |
6 | 7 | Grupo Prisa | 6,128 |
7 | 8 | SCHIBSTED Group | 5,820 |
8 | 6 | Wikipedia Sites | 5,759 |
9 | 9 | Grupo Intercom | 5,428 |
10 | 11 | eBay | 4,574 |
11 | 10 | Vocento | 4,427 |
12 | 12 | NewIPs | 4,136 |
13 | 13 | Grupo Planeta Sites | 4,038 |
14 | 17 | Groupe Hi-Media | 4,018 |
15 | 14 | WordPress | 3,731 |
16 | 16 | Grupo Recoletos Sites | 3,713 |
17 | 15 | RCS Media Group | 3,631 |
18 | N/A | Hispavista Sites | 3,629 |
19 | 20 | eMule (App) | 3,160 |
20 | 18 | Vueling Airlines | 3,067 |
21 | 26 | eDreams | 2,846 |
22 | 29 | Tuenti.com | 2,843 |
23 | 25 | Grupo Zeta | 2,841 |
24 | 19 | Ciao Sites | 2,740 |
25 | 21 | Scandinavian Airlines System | 2,604 |
Source: comScore |