According to comScore, Yahoo!, Time Warner, Microsoft/MSN and Google sites were among the top Web properties in March 2006.
Top Web sites in March 2006 |
|
Web site | Audience, 000 |
Yahoo! | 123,801 |
Time Warner | 116,644 |
MSN-Microsoft | 116,132 |
103,494 | |
eBay | 70,752 |
Ask.com | 48,838 |
Amazon | 47,105 |
MySpace | 41,889 |
New York Times | 36,285 |
Verizon | 34,848 |
Weather Channel | 31,886 |
CNET Networks | 28,869 |
Expedia Inc | 27,519 |
United Online, Inc | 27,074 |
Viacom Online | 26,864 |
Monster | 26,833 |
Apple Computer | 26,790 |
Wikipedia | 25,595 |
Adobe | 25,320 |
CBS Corporation | 25,082 |
Lycos | 24,826 |
AT&T | 23,923 |
Gorilla Nation Media | 22,891 |
Walt Disney | 22,085 |
Wal-Mart | 21,719 |
Bank of America | 21,429 |
Target Corporation | 21,372 |
Vendare Media | 21,367 |
CareerBuilder | 20,730 |
Gannett | 20,518 |
Shopzilla.com | 19,534 |
Comcast | 19,216 |
Real.com | 18,920 |
ESPN | 18,713 |
News Corp. Online | 17,953 |
Trip Network Inc. | 17,113 |
E.W. Scripps | 15,780 |
Cox | 15,096 |
Earthlink | 15,038 |
iVillage.com | 15,005 |
Weatherbug | 14,964 |
Citysearch | 14,913 |
Ticketmaster | 14,621 |
WebMD Health | 14,565 |
Infospace | 14,445 |
WhitePages | 13,897 |
Dell | 13,890 |
ORBITZ.COM | 13,860 |
NBC Universal | 13,758 |
USPS.COM | 13,583 |
Total | 171,421 |
Source: comScore |