Top Web sites in Japan in October 2008

Property Sep-2008 Oct-2008 % Change
Total Internet : Total Audience 57,933 58,515 1
Yahoo! Sites 48,508 49,203 1
Google Sites 37,244 37,767 1
Rakuten Inc 31,544 31,273 -1
FC2 inc. 28,828 28,710 0
NTT Group 28,516 28,604 0
Microsoft Sites 28,747 27,960 -3
Wikimedia Foundation Sites 23,326 23,169 -1
GMO Internet Group 23,661 23,026 -3
Nifty Corporation 23,068 22,995 0
Livedoor 23,043 22,788 -1
Source: comScore