Yahoo! continued to lead the market in Japan with more than 42 mln visitors in December 2007. Google captured the second position with 32 mln visitors, followed by Microsoft with 30 mln visitors. The top 25 properties held relatively constant in their positions from November 2007, with small position gains experienced by Sakura Internet, Mixi, and Seesaa.net.
December 2007Rank | November 2007Rank | Property | Audience, 000 |
N/A | N/A | Total Audience | 54,348 |
1 | 1 | Yahoo! Sites | 42,140 |
2 | 2 | Google Sites | 32,302 |
3 | 3 | Microsoft Sites | 29,793 |
4 | 4 | Rakuten Inc | 29,006 |
5 | 5 | NTT Group | 26,367 |
6 | 6 | FC2 inc. | 25,834 |
7 | 7 | Nifty Corporation | 22,027 |
8 | 8 | Livedoor | 21,439 |
9 | 9 | Wikipedia Sites | 20,962 |
10 | 10 | GMO Internet Group | 19,323 |
11 | 11 | Amazon Sites | 18,211 |
12 | 13 | Sakura Internet | 16,571 |
13 | 12 | NEC Corporation | 15,846 |
14 | 14 | Sony Online | 15,489 |
15 | 15 | Apple Inc. | 15,050 |
16 | 16 | Excite Japan | 13,520 |
17 | 17 | AMEBLO.JP | 12,645 |
18 | 19 | MIXI, Inc. | 12,414 |
19 | 18 | HATENA.NE.JP | 12,217 |
20 | 21 | SEESAA.NET | 12,031 |
21 | 20 | DION.NE.JP | 11,461 |
22 | 22 | JWORD.JP | 10,870 |
23 | 23 | IIJ4U.OR.JP | 10,528 |
24 | 24 | TRACKWORD.NET | 10,444 |
25 | 25 | NICOVIDEO.JP | 9,686 |
Source: comScore |