Top Web sites in France in January 2009

Property Jan-08 Jan-09 % Change
Total Internet : Total Audience 23,243 27,074 16%
Google Sites 12,181 15,166 25%
Dailymotion.com 10,041 11,478 14%
Microsoft Sites 4,176 4,972 19%
Groupe TF1 4,231 4,795 13%
Orange Sites 1,439 4,370 204%
France Televisions Interactive 1,031 3,378 228%
AOL LLC 1,619 3,320 105%
AlloCine Sites 2,275 2,680 18%
Kewego 2,093 2,591 24%
Megavideo.com 755 2,362 213%
Source: comScore