Web properties of Yahoo! and Google exceeded unique audiences of 100 mln. visitors in February 2007, Nielsen//NetRatings says. Microsoft and MSN+Live.com data is reported as two separate Web sites, placing Microsoft-owned Web properties 3rd and 4th.
Top sites in February 2007 | ||
Site | Audience | Time spent |
Yahoo! | 107,230 | 3:01:46 |
105,270 | 1:04:39 | |
Microsoft | 94,386 | 0:41:00 |
MSN/Windows Live | 92,820 | 1:56:45 |
AOL Media Network | 89,391 | 4:45:25 |
Fox Interactive Media | 60,565 | 1:50:28 |
eBay | 59,426 | 1:41:35 |
Wikipedia | 42,309 | 0:15:49 |
YouTube | 42,116 | 0:40:44 |
Apple | 41,850 | 1:08:47 |
Source: Nielsen//NetRatings |