Microsoft Sites captured the top position in Canada with 22.2 mln visitors, followed closely by Google Sites with 22 mln visitors. Yahoo! Sites, with 16.8 mln visitors, ranked third for the month. Social networking site Facebook.com continued to grow, gaining 4% to reach 14.4 mln of the 23.7 mln Canadians online.
Top Web sites in Canada in October 2007 | |||
Audience, 000 | Growth | ||
Web property | Sep 2007 | Oct 2007 | MTM |
Microsoft Sites | 22,094 | 22,247 | 1 |
Google Sites | 21,878 | 22,040 | 1 |
Yahoo! Sites | 16,321 | 16,768 | 3 |
13,841 | 14,428 | 4 | |
eBay | 13,318 | 13,876 | 4 |
Time Warner Network | 12,149 | 12,259 | 1 |
Wikipedia Sites | 10,796 | 11,846 | 10 |
Yellow Pages Group | 9,185 | 9,998 | 9 |
Amazon Sites | 8,857 | 9,719 | 10 |
Canoe Network | 7,743 | 8,273 | 7 |
Source: ComScore |