Nielsen//NetRatings published a list of top Web companies in March 2007. Microsoft, Google and Yahoo! properties received the largest number of unique visitors.
Top Web parent companies in March 2007 |
||
Company | Audience, 000 | Time spent |
Microsoft | 119,642 | 2:10:57 |
113,452 | 1:24:14 | |
Yahoo! | 108,453 | 3:09:59 |
Time Warner | 105,630 | 4:20:02 |
News Corp. Online | 74,611 | 1:47:14 |
eBay | 68,528 | 1:51:35 |
InterActiveCorp | 57,966 | 0:25:42 |
Amazon | 49,203 | 0:21:53 |
Wikimedia Foundation | 46,484 | 0:16:19 |
Walt Disney Internet Group | 45,200 | 0:31:58 |
Source: Nielsen//NetRatings |