Parent | Audience, 000 | Time Per Person |
1. Google | 127,137 | 1:54:30 |
2. Microsoft | 120,997 | 2:26:49 |
3. Yahoo! | 116,715 | 3:24:00 |
4. Time Warner | 95,203 | 3:28:57 |
5. News Corp. | 79,158 | 1:36:36 |
6. InterActiveCorp | 67,212 | 0:20:47 |
7. eBay | 63,259 | 1:43:00 |
8. Wikimedia | 56,778 | 0:19:27 |
9. Amazon | 55,052 | 0:25:51 |
10. Walt Disney | 53,213 | 0:51:08 |
Source: Nielsen |