Brand | Audience, 000 | Time Per Person |
1. Google | 122,325 | 1:23:07 |
2. Yahoo! | 116,078 | 3:23:29 |
3. MSN/Windows Live | 102,494 | 2:23:27 |
4. Microsoft | 92,348 | 0:45:54 |
5. AOL Media Network | 88,028 | 3:34:41 |
6. YouTube | 77,480 | 0:53:25 |
7. Fox Interactive Media | 67,182 | 1:37:12 |
8. Wikipedia | 56,896 | 0:20:07 |
9. Apple | 49,340 | 0:58:34 |
10. eBay | 49,213 | 1:47:26 |
Source: Nielsen |