Parent | Audience, 000 | Time |
1. Google | 128,667 | 1:57:26 |
2. Microsoft | 121,819 | 2:35:43 |
3. Yahoo! | 117,715 | 3:22:08 |
4. AOL LLC | 88,028 | 3:34:41 |
5. News Corp. Online | 78,135 | 1:36:45 |
6. eBay | 60,543 | 1:40:32 |
7. InterActiveCorp | 60,092 | 0:17:20 |
8. Wikimedia Foundation | 57,254 | 0:20:07 |
9. Amazon | 55,560 | 0:25:38 |
10. Walt Disney Internet Group | 53,381 | 0:39:22 |
Source: Nielsen |