Nielsen//NetRatings published a list of top Web companies in October 2006. Properties of Microsoft, Yahoo! and Google all received above 100 mln unique visits in the month of October.
Top Web companies in October 2006 |
||
Company | Audience, 000 | Time spent |
Microsoft | 106,596 | 1:23:04 |
Yahoo! | 106,213 | 2:51:36 |
103,794 | 1:07:08 | |
Time Warner | 97,611 | 1:11:26 |
eBay | 66,649 | 1:39:54 |
News Corp. | 64,820 | 1:51:54 |
InterActiveCorp | 59,861 | 0:27:23 |
Amazon | 49,903 | 0:23:57 |
Walt Disney | 45,382 | 0:38:32 |
New York Times | 42,548 | 0:18:25 |
Source: Nielsen//NetRatings |