Brand | Audience, 000 | Time Per Person |
1. Google | 120,496 | 1:17:09 |
2. Yahoo! | 113,187 | 3:06:57 |
3. MSN/Windows Live | 99,747 | 2:05:25 |
4. Microsoft | 93,786 | 0:40:11 |
5. AOL Media Network | 91,167 | 3:35:11 |
6. YouTube | 71,398 | 0:55:59 |
7. Fox Interactive Media | 70,039 | 2:04:36 |
8. Wikipedia | 52,747 | 0:21:01 |
9. eBay | 52,509 | 1:51:34 |
10. Apple | 49,911 | 1:08:33 |
Source: Nielsen |