Google and Yahoo! branded sites received in excess of 100 mln unique visitors in May 2007.
Top Web brands by unique visits in May 2007 | ||
Brand | Audience | Time spent |
110,222 | 1:07:16 | |
Yahoo! | 107,594 | 3:01:56 |
MSN/Windows Live | 95,909 | 1:50:36 |
Microsoft | 94,387 | 0:38:42 |
AOL Media Network | 91,594 | 4:32:47 |
Fox Interactive Media | 64,112 | 2:01:38 |
eBay | 60,163 | 1:40:48 |
YouTube | 48,152 | 0:43:58 |
Wikipedia | 46,759 | 0:18:44 |
Apple | 44,981 | 1:02:52 |
Source: Nielsen//NetRatings |