Video site | Audience, mln. | |
YouTube | 67.1 | |
Yahoo | 26.5 | |
MySpace | 18.6 | |
Nickelodeon | 10.6 | |
MSN | 8.9 | |
ESPN | 7.1 | |
Disney | 6.8 | |
Turner | 6.7 | |
4.8 | ||
Veoh | 2.1 | |
Source: Nielsen |
just the numbers from the world of high-tech
Video site | Audience, mln. | |
YouTube | 67.1 | |
Yahoo | 26.5 | |
MySpace | 18.6 | |
Nickelodeon | 10.6 | |
MSN | 8.9 | |
ESPN | 7.1 | |
Disney | 6.8 | |
Turner | 6.7 | |
4.8 | ||
Veoh | 2.1 | |
Source: Nielsen |