Property | Videos, 000 | Share of Videos |
Total Internet | 3,500,627 | 100.0 |
Google Sites | 1,681,887 | 48.0 |
BBC Sites | 42,417 | 1.2 |
Fox Interactive Media | 29,748 | 0.9 |
Microsoft Sites | 25,287 | 0.7 |
Yahoo! Sites | 19,975 | 0.6 |
DAILYMOTION.COM | 15,590 | 0.4 |
VEOH.COM | 15,070 | 0.4 |
Disney Online | 13,893 | 0.4 |
Viacom Digital | 13,528 | 0.4 |
Metacafe | 13,090 | 0.4 |
Source: comScore |