Property | Audience, 000 | Videos per Viewer |
Total Internet | 149,587 | 95.7 |
Google Sites | 100,092 | 59.0 |
Fox Interactive Media | 56,895 | 7.8 |
Yahoo! Sites | 42,761 | 7.7 |
AOL LLC | 31,522 | 6.3 |
Microsoft Sites | 29,534 | 8.4 |
Viacom Digital | 27,370 | 10.6 |
Hulu.com | 24,572 | 9.8 |
Turner Network | 20,499 | 9.0 |
Time Warner – Excl. AOL | 17,294 | 2.8 |
CBS Corporation | 14,840 | 3.7 |
Source: comScore |