Property | Videos , 000 |
Share of Videos |
Total Internet | 9,814,010 | 100.0% |
Google Sites | 3,363,335 | 34.3% |
Fox Interactive Media | 584,132 | 6.0% |
Yahoo! Sites | 315,001 | 3.2% |
Microsoft Sites | 199,288 | 2.0% |
Viacom Digital | 197,737 | 2.0% |
AOL LLC | 118,033 | 1.2% |
Disney Online | 95,041 | 1.0% |
Time Warner (no AOL) | 5,467 | 0.9% |
ESPN | 81,402 | 0.8% |
ABC.COM | 49,017 | 0.5% |
Source: comScore |