Rank | Property | Audience, 000 | |
Total Internet | 190,858 | ||
1 | Google Sites | 143,389 | |
2 | Yahoo! Sites | 142,925 | |
3 | Microsoft Sites | 121,257 | |
4 | AOL LLC | 111,395 | |
5 | Fox Interactive Media | 89,424 | |
6 | eBay | 78,271 | |
7 | Wikipedia Sites | 59,090 | |
8 | Amazon Sites | 58,314 | |
9 | Time Warner – Excluding AOL | 55,930 | |
10 | Ask Network | 54,563 | |
11 | New York Times Digital | 48,280 | |
12 | Apple Inc. | 48,050 | |
13 | Viacom Digital | 43,669 | |
14 | Glam Media | 42,048 | |
15 | Weather Channel, The | 36,380 | |
16 | Facebook.com | 35,594 | |
17 | CNET Networks | 33,142 | |
18 | craigslist, inc. | 31,489 | |
19 | Wal-Mart | 31,196 | |
20 | IRS.GOV | 31,113 | |
21 | Superpages.com Network | 30,769 | |
22 | Target Corporation | 29,981 | |
23 | AT&T, Inc. | 29,691 | |
24 | Verizon Communication | 29,095 | |
25 | Disney Online | 28,350 | |
26 | Adobe Sites | 28,107 | |
27 | Comcast Corporation | 26,564 | |
28 | Yellowpages.com Network | 26,505 | |
29 | Expedia Inc | 25,415 | |
30 | Gorilla Nation | 24,747 | |
31 | Bank of America | 23,966 | |
32 | Shopzilla.com Sites | 23,937 | |
33 | United Online, Inc | 23,768 | |
34 | CBS Corporation | 23,456 | |
35 | CareerBuilder LLC | 22,921 | |
36 | Photobucket.com LLC | 22,698 | |
37 | Gannett Sites | 22,592 | |
38 | Monster Worldwide | 21,325 | |
39 | Demand Media | 21,273 | |
40 | WordPress | 20,015 | |
41 | Real.com Network | 19,885 | |
42 | ESPN | 18,981 | |
43 | E.W. Scripps | 18,741 | |
44 | WebMD Health | 18,391 | |
45 | Hearst Corporation | 18,312 | |
46 | WorldNow – ABC Owned Sites | 18,035 | |
47 | Cox Enterprises Inc. | 17,853 | |
48 | Answers.com Sites | 17,630 | |
49 | WhitePages | 17,492 | |
50 | iVillage.com | 17,173 | |
Source: comScore |