Brand | Audience, 000 | Time Per User |
1. Google | 121,991 | 1:15:27 |
2. Yahoo! | 114,661 | 3:13:38 |
3. Microsoft | 97,663 | 0:44:04 |
4. MSN/Windows Live | 97,626 | 2:06:54 |
5. AOL Media Network | 89,736 | 3:37:37 |
6. Fox Interactive Media | 70,250 | 1:50:01 |
7. YouTube | 69,329 | 0:55:51 |
8. Wikipedia | 57,285 | 0:17:10 |
9. eBay | 55,633 | 1:50:51 |
10. Apple | 50,531 | 1:06:02 |
Source: Nielsen |