Brand | Audience, 000 | Time Per Person |
1. Google | 120,790 | 1:18:30 |
2. Yahoo! | 115,824 | 3:09:22 |
3. Microsoft | 97,554 | 0:43:48 |
4. MSN/Windows Live | 93,992 | 2:11:43 |
5. AOL Media Network | 90,565 | 3:51:06 |
6. YouTube | 72,026 | 0:48:03 |
7. Fox Interactive Media | 68,590 | 1:52:18 |
8. Wikipedia | 55,820 | 0:17:52 |
9. eBay | 55,137 | 2:00:31 |
10. Apple | 48,792 | 1:08:48 |
Source: Nielsen |