Video Brand | Streams, 000 | Audience, 000 |
YouTube | 5,158,727 | 88,136 |
hulu | 308,806 | 9,473 |
Yahoo! | 250,425 | 24,085 |
Nickelodeon Kids and Family Network | 209,465 | 6,039 |
Fox Interactive Media | 194,255 | 14,376 |
ABC.COM | 187,128 | 6,716 |
MSN/Windows Live | 162,900 | 12,198 |
Turner Sports and Entertainment Digital Network | 125,067 | 5,961 |
MTV Networks Music | 100,076 | 4,410 |
CNN Digital Network | 99,846 | 8,377 |
Source: Nielsen |