Video Web Brand or Channel | Streams, 000 | Audience, 000 |
Nickelodeon Kids and Family Network | 177,461 | 6,966 |
Disney Online | 104,799 | 8,999 |
Cartoon Network | 25,402 | 1,199 |
PBS Kids | 5,081 | 630 |
EverythingGirl.com | 2,937 | 1,255 |
AG Properties Network | 2,068 | 131 |
LEGO | 1,999 | 373 |
Yahoo! Kids | 1,702 | 1,103 |
4Kids Entertainment Network | 1,579 | 123 |
AOL KOL (Kids) | 1,577 | 392 |
Source: Nielsen |