Top US search sites in May 2008

Expanded Search Entity May-08 Jun-08 Growth, MTM
Total Expanded Search 15,463 16,668 8%
Google Sites 8,838 9,601 9%
Google 6,814 7,277 7%
YouTube/All Other 2,024 2,324 15%
Yahoo! Sites 2,387 2,570 8%
Yahoo! 2,352 2,530 8%
All Other 35 40 14%
Microsoft Sites 963 1,102 14%
MSN-Windows Live 932 1,069 15%
Microsoft/All Other 31 33 6%
AOL LLC 831 792 -5%
AOL Search Network 456 430 -6%
MapQuest/All Other 375 362 -3%
Ask Network 489 506 3%
Ask.com 321 341 6%
MyWebSearch.com/ All Other 168 165 -2%
Fox Interactive Media 402 457 14%
MySpace 395 448 13%
All Other 7 9 29%
eBay 449 444 -1%
Craigslist.org 314 342 9%
Facebook.com 121 157 30%
Amazon Sites 141 152 8%
Source: comScore