Core Search Entity | Sep-08 | Oct-08 | Growth, MTM |
Searches | 11,798 | 12,642 | 7% |
Google Sites | 7,422 | 7,971 | 7% |
Yahoo! Sites | 2,386 | 2,589 | 9% |
Microsoft Sites | 998 | 1,080 | 8% |
Ask Network | 510 | 530 | 4% |
AOL LLC | 481 | 472 | -2% |
Source: comScore |
just the numbers from the world of high-tech
Core Search Entity | Sep-08 | Oct-08 | Growth, MTM |
Searches | 11,798 | 12,642 | 7% |
Google Sites | 7,422 | 7,971 | 7% |
Yahoo! Sites | 2,386 | 2,589 | 9% |
Microsoft Sites | 998 | 1,080 | 8% |
Ask Network | 510 | 530 | 4% |
AOL LLC | 481 | 472 | -2% |
Source: comScore |